LET’S BREAK THE ORDINARY WITH THE INTERNATIONAL QUALITY, SPORTY AND BIGGER ALL NEW HONDA BRIO!
All New Honda Brio Satya sangat pas untuk kamu yang selalu tampil stylish dan All New Honda Brio RS cocok buat kamu yang berjiwa sporty. Whatever, whenever, however. Break out, break free with All New Honda Brio!
Fabulous Design
Start your fun with All New Honda Brio Satya! Pilihan trendy dan stylish untuk have fun bareng sama teman atau keluarga. All New Honda Brio RS untuk kamu yang suka dengan sensasi berkendara bergaya sporty dan lebih seru. Driving has never been this fun!
AWESOME PERFORMANCE
Feel the maximum power! Pacu adrenalin kamu dengan gaya sporty namun tetap stylish dengan All New Honda Brio
SAFETY PROTECTION
Safety is our priority. Karena keselamatan adalah hal yang penting untuk kamu yang bergaya hidup sangat aktif. All New Honda Brio dilengkapi dengan fitur keselamatan yang baik sehingga memberikan rasa lebih aman dalam berkendara.
Pelayanan Pembelian Honda Mobil
Showroom | ||
Weekdays | : | 08.30 – 16.30 |
Sabtu | : | 08.30 – 16.30 |
Minggu | : | 10.00 – 15.00 |
All New Honda Brio Series
All New Honda Brio S M/T
Mesin
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Dimensi
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.405mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | 35L |
Berat Kosong | – |
Transmisi
Tipe |
5 Speed M/T
|
Kemudi
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | – |
Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | 1 |
Break Assist | – |
Parking Brake | – |
Auto Hold Brake | – |
Ban | 175/65 R14 |
Velg | Trim Wheel 14″ |
Eksterior
Head Lamp | Halogen Headlamp |
Daytime Running Light | – |
Fog Lamp | – |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | 1 |
Power Retractable Door Mirror | – |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | – |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | – |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone |
Tweeter Speaker | – |
Remote Engine Start | – |
One Push Ignition System | – |
Audio Steering Switch | – |
Paddle Shift | – |
Cruise Control | – |
ECON Mode | – |
ECO Assist | 1 |
Multi Information Display | – |
Air Conditioner | Digital A/C |
Rear A/C System | – |
Rear A/C Ventilation | – |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | – |
Rear Seat Fold Down | – |
Separated & Adjustable Headrest | 2nd Row Seat |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | – |
Seatback Pocket | – |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | Black/Ivory |
Seat Material | – |
Leather Steering Wheel | – |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | 1 |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | – |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Emergency Stop Signal (ESS) | – |
Motion Adaptive EPS | – |
Brake Override System | – |
Lane Watch | – |
Smart Parking Assist System | – |
Security
Key Type | – |
Alarm System | – |
Auto Door Lock by Speed | – |
Immobilizer | 1 |
Smart Key | – |
Rear Trunk Opener | Electrical |
Keyless Entry | 1 |
All New Honda Brio E M/T
Mesin
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Dimensi
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.405mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | 35L |
Berat Kosong | – |
Transmisi
Tipe | 5 Speed M/T |
Kemudi
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | – |
Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | 1 |
Break Assist | – |
Parking Brake | – |
Auto Hold Brake | – |
Ban
Ban | 175/65 R14 |
Velg | Alloy Wheel 14″ |
Eksterior
Head Lamp | Halogen Headlamp |
Daytime Running Light | – |
Fog Lamp | 1 |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | 1 |
Power Retractable Door Mirror | – |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | 1 |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | – |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone |
Tweeter Speaker | – |
Remote Engine Start | – |
One Push Ignition System | – |
Audio Steering Switch | 1 |
Paddle Shift | – |
Cruise Control | – |
ECON Mode | – |
ECO Assist | 1 |
Multi Information Display | – |
Air Conditioner | Digital A/C |
Rear A/C System | – |
Rear A/C Ventilation | – |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | – |
Rear Seat Fold Down | – |
Separated & Adjustable Headrest | 2nd Row Seat |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | – |
Seatback Pocket | – |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | Black/Ivory |
Seat Material | – |
Leather Steering Wheel | – |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | 1 |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | – |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Emergency Stop Signal (ESS) | – |
Motion Adaptive EPS | – |
Brake Override System | – |
Lane Watch | – |
Smart Parking Assist System | – |
Security
Key Type | – |
Alarm System | 1 |
Auto Door Lock by Speed | 1 |
Immobilizer | 1 |
Smart Key | – |
Rear Trunk Opener | Electrical |
Keyless Entry | 1 |
All New Honda Brio E CVT
Mesin
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Dimensi
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.405mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | 35L |
Berat Kosong | – |
Transmisi
Tipe | CVT with Earth Dreams Technology |
Kemudi
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | – |
Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | 1 |
Break Assist | – |
Parking Brake | – |
Auto Hold Brake | – |
Ban
Ban | 175/65 R14 |
Velg | Alloy Wheel 14″ |
Eksterior
Head Lamp | Halogen Headlamp |
Daytime Running Light | – |
Fog Lamp | 1 |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | 1 |
Power Retractable Door Mirror | – |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | 1 |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | – |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone |
Tweeter Speaker | – |
Remote Engine Start | – |
One Push Ignition System | – |
Audio Steering Switch | 1 |
Paddle Shift | – |
Cruise Control | – |
ECON Mode | – |
ECO Assist | 1 |
Multi Information Display | – |
Air Conditioner | Digital A/C |
Rear A/C System | – |
Rear A/C Ventilation | – |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | – |
Rear Seat Fold Down | – |
Separated & Adjustable Headrest | 2nd Row Seat |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | – |
Seatback Pocket | – |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | Black/Ivory |
Seat Material | – |
Leather Steering Wheel | – |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | 1 |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | – |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Emergency Stop Signal (ESS) | – |
Motion Adaptive EPS | – |
Brake Override System | – |
Lane Watch | – |
Smart Parking Assist System | – |
Security
Key Type | – |
Alarm System | 1 |
Auto Door Lock by Speed | 1 |
Immobilizer | 1 |
Smart Key | – |
Rear Trunk Opener | Electrical |
Keyless Entry | 1 |
All New Honda Brio RS M/T
Mesin
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimensi
Panjang x Lebar x Tinggi | 4.035mm x 1.694mm x 1.524mm |
Jarak Sumbu Roda | 2.530mm |
Jarak Pijak Depan/Belakang | 1.476mm / 1.466mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | – |
Berat Kosong | – |
Transmisi
Tipe | 5 Speed M/T |
Kemudi
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | 1 |
Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | 1 |
Break Assist | – |
Parking Brake | – |
Auto Hold Brake | – |
Ban
Ban | 185/55 R16 |
Velg | Sporty 16″ Alloy Wheel |
Eksterior
Head Lamp | Full LED Headligh6r |
LED Daytime Running Light | 1 |
Fog Lamp | 1 |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | – |
Power Retractable Door Mirror | 1 |
Antenna | – |
Rear Parking Camera | – |
Exhaust Pipe Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | – |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | 1 |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio | 8″ Touchscreen Display, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Aux Input, Smartphone Connection(need additional cable for phone mirroring) |
Tweeter Speaker | 1 |
Remote Engine Start | – |
One Push Ignition System | 1 |
Audio Steering Switch | 1 |
Paddle Shift | – |
Cruise Control | 1 |
ECON Mode | – |
ECO Assist | 1 |
Multi Information Display | – |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | – |
Rear A/C Ventilation | – |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | – |
Rear Seat Fold Down | – |
Separated & Adjustable Headrest | – |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | – |
Seatback Pocket | – |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | – |
Seat Material | – |
Leather Steering Wheel | 1 |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | – |
Dual Front i-SRS Airbags | 1 |
i-SRS Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | – |
Sabuk Keselamatan (Baris Kedua) | – |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | – |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | 1 |
Vehicle Stability Assist | – |
Hill Start Assist | – |
Emergency Stop Signal | – |
Motion Adaptive EPS | – |
Brake Override System | 1 |
Lane Watch | – |
Smart Parking Assist System | – |
Security
Key Type | Smart Key |
Alarm System | 1 |
Auto Door Lock by Speed | 1 |
Immobilizer | 1 |
Smart Key | Smart Entry System |
Rear Trunk Opener | – |
Keyless Entry | – |
All New Honda Brio RS CVT
Mesin
Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 89,4mm |
Isi Silinder | 1497 |
Perbandingan Kompresi | 10,3:1 |
Daya Maksimum | 120PS / 6.600rpm |
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Dimensi
Panjang x Lebar x Tinggi | 4.035mm x 1.694mm x 1.524mm |
Jarak Sumbu Roda | 2.530mm |
Jarak Pijak Depan/Belakang | 1.476mm / 1.466mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | – |
Berat Kosong | – |
Transmisi
Tipe | CVT with Earth Dream Technology |
Kemudi
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | 1 |
Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | 1 |
Break Assist | – |
Parking Brake | – |
Auto Hold Brake | – |
Ban
Ban | 185/55 R16 |
Velg | Sporty 16″ Alloy Wheel |
Eksterior
Head Lamp | Full LED Headligh6r |
LED Daytime Running Light | 1 |
Fog Lamp | 1 |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | – |
Power Retractable Door Mirror | 1 |
Antenna | – |
Rear Parking Camera | – |
Exhaust Pipe Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | – |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | 1 |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio | 8″ Touchscreen Display, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Aux Input, Smartphone Connection(need additional cable for phone mirroring) |
Tweeter Speaker | 1 |
Remote Engine Start | – |
One Push Ignition System | 1 |
Audio Steering Switch | 1 |
Paddle Shift | 1 |
Cruise Control | 1 |
ECON Mode | – |
ECO Assist | 1 |
Multi Information Display | – |
Air Conditioner | Auto A/C with Smart Touch |
Rear A/C System | – |
Rear A/C Ventilation | – |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | – |
Rear Seat Fold Down | – |
Separated & Adjustable Headrest | – |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | – |
Seatback Pocket | – |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | – |
Seat Material | – |
Leather Steering Wheel | 1 |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | – |
Dual Front i-SRS Airbags | 1 |
i-SRS Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | – |
Sabuk Keselamatan (Baris Kedua) | – |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | – |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | 1 |
Vehicle Stability Assist | – |
Hill Start Assist | – |
Emergency Stop Signal | – |
Motion Adaptive EPS | – |
Brake Override System | 1 |
Lane Watch | – |
Smart Parking Assist System | – |
Security
Key Type | Smart Key |
Alarm System | 1 |
Auto Door Lock by Speed | 1 |
Immobilizer | 1 |
Smart Key | Smart Entry System |
Rear Trunk Opener | – |
Keyless Entry | – |
All New Honda Brio S M/T
Mesin
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Dimensi
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.405mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | 35L |
Berat Kosong | – |
Transmisi
Tipe |
5 Speed M/T
|
Kemudi
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | – |
Suspensi
Depan | MacPherson Strut |
Belakang | H-Shape Torsion Beam |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Drum |
ABS + EBD | 1 |
Break Assist | – |
Parking Brake | – |
Auto Hold Brake | – |
Ban | 175/65 R14 |
Velg | Trim Wheel 14″ |
Eksterior
Head Lamp | Halogen Headlamp |
Daytime Running Light | – |
Fog Lamp | – |
Auto Leveling | – |
Auto On/Off Headlights | – |
Heat Rejecting Green Tinted Glass | 1 |
Power Retractable Door Mirror | – |
Antenna | Micro Antenna |
Rear Parking Camera | – |
Chrome Exhaust Pipe + Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | – |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | – |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone |
Tweeter Speaker | – |
Remote Engine Start | – |
One Push Ignition System | – |
Audio Steering Switch | – |
Paddle Shift | – |
Cruise Control | – |
ECON Mode | – |
ECO Assist | 1 |
Multi Information Display | – |
Air Conditioner | Digital A/C |
Rear A/C System | – |
Rear A/C Ventilation | – |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | – |
Rear Seat Fold Down | – |
Separated & Adjustable Headrest | 2nd Row Seat |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | – |
Seatback Pocket | – |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | Black/Ivory |
Seat Material | – |
Leather Steering Wheel | – |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | 1 |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | – |
Vehicle Stability Assist (VSA) | – |
Hill Start Assist (HSA) | – |
Emergency Stop Signal (ESS) | – |
Motion Adaptive EPS | – |
Brake Override System | – |
Lane Watch | – |
Smart Parking Assist System | – |
Security
Key Type | – |
Alarm System | – |
Auto Door Lock by Speed | – |
Immobilizer | 1 |
Smart Key | – |
Rear Trunk Opener | Electrical |
Keyless Entry | 1 |
Honda NENGGA MOBILINDO
Dealer Resmi Honda Mobil wilayah Gorontalo