Be Dominant! I am CIVIC.
DOMINANT IN NEW LOOK
Lekuk desain agresif dan mewah pada All New Honda Civic akan menegaskan dominasi Anda di sepanjang perjalanan
DOMINANT IN INTERIOR
Dengan konsep interior “Daring Ace Design”, nikmati sensasi berkendara layaknya di dalam kabin sedan coupe yang mewah dan membangkitkan adrenalin
DOMINANT IN TECHNOLOGY
Bersiaplah terpukau dengan kecanggihan teknologi di dalam New Honda Civic
Pelayanan Pembelian Honda Mobil
Showroom | ||
Weekdays | : | 08.30 – 16.30 |
Sabtu | : | 08.30 – 16.30 |
Minggu | : | 10.00 – 15.00 |
New Honda Civic Hatchback RS Series
New Honda Civic Turbo ES
Mesin
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | Direct Injection |
Diameter x Langkah | 73,0mm x 89,5mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,6:1 |
Daya Maksimum | 173PS / 5.500rpm |
Momen Puntir Maksimum | 220Nm / 1.700 – 5.500rpm |
Dimensi
Panjang x Lebar x Tinggi | 4.630mm x 2.705mm x 1.416mm |
Jarak Sumbu Roda | 2.700mm |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | – |
Berat Kosong | – |
Transmisi
Tipe | CVT with Earth Dreams Technology |
Kemudi
Sistem | Dual Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | 1 |
Suspensi
Depan | MacPherson Strut |
Belakang | Multi-Link |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Disc |
ABS + EBD | 1 |
Break Assist | 1 |
Parking Brake | Electric Parking Brake |
Auto Hold Brake | 1 |
Ban
Ban | 215/50 R17 |
Velg | 17x7J |
Eksterior
Head Lamp | Full LED Headlamp |
LED Daytime Running Light | 1 |
Fog Lamp | 1 |
Auto Leveling | 1 |
Auto On/Off Headlights | 1 |
Heat Rejecting Green Tinted Glass | 1 |
Power Retractable Door Mirror | 1 |
Antenna | – |
Rear Parking Camera | 1 |
Exhaust Pipe Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | – |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | – |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio |
7,0″ Capacitive Touchscreen Monitor, Navigation, CD DVD, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Wireless Smartphone Connection, Bluetooth Connection, WiFi Tethering *Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
Tweeter Speaker | 1 |
Remote Engine Start | 1 |
One Push Ignition System | 1 |
Audio Steering Switch | 1 |
Paddle Shift | 1 |
Cruise Control | 1 |
ECON Mode | 1 |
ECO Assist | – |
Multi Information Display | 1 |
Air Conditioner | Auto A/C |
Rear A/C System | – |
Rear A/C Ventilation | 1 |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | 1 |
Rear Seat Fold Down | 1 |
Separated & Adjustable Headrest | – |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | Black |
Seat Material | – |
Leather Steering Wheel | – |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | 1 |
Side Airbags | 1 |
Side Curtain Airbags | 1 |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | 1 |
Vehicle Stability Assist (VSA) | 1 |
Hill Start Assist (HSA) | 1 |
Emergency Stop Signal (ESS) | 1 |
Motion Adaptive EPS | 1 |
Brake Override System | 1 |
Lane Watch | 1 |
Smart Parking Assist System | 1 |
Security
Key Type | Smart Key |
Alarm System | 1 |
Auto Door Lock by Speed | 1 |
Immobilizer | 1 |
Smart Key | – |
Rear Trunk Opener | – |
Keyless Entry | – |
New Honda Civic Turbo Prestige
Mesin
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | Direct Injection |
Diameter x Langkah | 73,0mm x 89,5mm |
Isi Silinder | 1496 |
Perbandingan Kompresi | 10,6:1 |
Daya Maksimum | 173PS / 5.500rpm |
Momen Puntir Maksimum | 220Nm / 1.700 – 5.500rpm |
Dimensi
Panjang x Lebar x Tinggi | 4.630mm x 2.705mm x 1.416mm |
Jarak Sumbu Roda | 2.700mm |
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm |
Ground Clearance | – |
Radius Putar | – |
Kapasitas Tangki | – |
Berat Kosong | – |
Transmisi
Tipe | CVT with Earth Dreams Technology |
Kemudi
Sistem | Dual Pinion |
Electronic Power Steering (EPS) | 1 |
Tilt Steering | 1 |
Telescopic Steering | 1 |
Suspensi
Depan | MacPherson Strut |
Belakang | Multi-Link |
Sporty Tuned Suspension | – |
Rem
Depan | Ventilated Disc |
Belakang | Disc |
ABS + EBD | 1 |
Break Assist | 1 |
Parking Brake | Electric Parking Brake |
Auto Hold Brake | 1 |
Ban
Ban | 215/50 R17 |
Velg | 17x7J |
Eksterior
Head Lamp | Full LED Headlamp |
LED Daytime Running Light | 1 |
Fog Lamp | 1 |
Auto Leveling | 1 |
Auto On/Off Headlights | 1 |
Heat Rejecting Green Tinted Glass | 1 |
Power Retractable Door Mirror | 1 |
Antenna | – |
Rear Parking Camera | 1 |
Exhaust Pipe Finisher | – |
Roof Moulding Garnish | – |
Rear License Garnish | – |
Rear Wiper | – |
Aero Kit | – |
Tailgate Spoiler | – |
Side Skirt | – |
Rear Combi Stop Lamp | – |
LED High Mount Stop Lamp | 1 |
Auto Wiper + Rain Sensor | – |
Interior
Audio |
7,0″ Capacitive Touchscreen Monitor, Navigation, CD DVD, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Wireless Smartphone Connection, Bluetooth Connection, WiFi Tethering *Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
Tweeter Speaker | 1 |
Remote Engine Start | 1 |
One Push Ignition System | 1 |
Audio Steering Switch | 1 |
Paddle Shift | 1 |
Cruise Control | 1 |
ECON Mode | 1 |
ECO Assist | – |
Multi Information Display | 1 |
Air Conditioner | Auto A/C |
Rear A/C System | – |
Rear A/C Ventilation | 1 |
Seat Adjustment Driver | – |
Seat Adjustment Passanger | – |
Rear Audio Switch Control | 1 |
Rear Seat Fold Down | 1 |
Separated & Adjustable Headrest | – |
Ultra Seat | – |
One Touch Tumble 2nd Row Seat | – |
Reclining & Sliding 2nd Row Seat | – |
Fold & Tumble 2nd & 3rd Row Seat | – |
Sun Visor with Vanity Mirror | Driver + Passanger |
Seatback Pocket | Driver + Passanger |
Cup Holder | – |
3rd Row Seat Fold Down 50:50 | – |
Interior Color | Black |
Seat Material | – |
Leather Steering Wheel | – |
Sunroof | – |
Hands Free Telephone | – |
Safety
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | 1 |
Side Airbags | – |
Side Curtain Airbags | – |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) |
Sabuk Keselamatan (Baris Ketiga) | – |
Seatbelt Reminder | Driver & Front Passanger |
Pretensioner with Load Limiter Seatbelt | 1 |
ISOFIX & Tether | 1 |
Vehicle Stability Assist (VSA) | 1 |
Hill Start Assist (HSA) | 1 |
Emergency Stop Signal (ESS) | 1 |
Motion Adaptive EPS | 1 |
Brake Override System | 1 |
Lane Watch | 1 |
Smart Parking Assist System | 1 |
Security
Key Type | Smart Key |
Alarm System | 1 |
Auto Door Lock by Speed | 1 |
Immobilizer | 1 |
Smart Key | – |
Rear Trunk Opener | – |
Keyless Entry | – |
Honda NENGGA MOBILINDO
Dealer Resmi Honda Mobil wilayah Gorontalo